Property Attributes
- MLS#511898
- TypeSingle Family
- Listing Status Pending
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodParkside Estates
- Zip78550
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 6114
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2282
- Lot Size0.2717 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
OH SO SPACIOUS!! Check out this 3/2.5/2 in an established neighborhood with towering, mature oak trees near Pendleton Park. Inside, you'll find two huge living areas and two dining areas, making the house great for entertaining large groups. The large kitchen has tons of cabinets and counter space, inviting collaboration and creativity in your meal making. Three big bedrooms provide ample sleeping space for your full household and guests. The bathrooms have been nicely updated with tile showers. Its classic presentation is very clean, tidy, and quite comfortable just like it is, but if you're so inclined, the rest of the house is your canvas to modernize and make it your own. At this price, you can certainly afford it! The rear entry garage with auto-gate provides you with security and privacy. Don't miss out on this rare opportunity to get into this neighborhood! Schedule your appointment to see it today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Austin Elementary School | Memorial Middle School | Harlingen H.S. High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $259,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Cameron |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Parkside Estates |
| Status | Pending |
| Directions | From Loop 499 go west on Rio Hondo Road. On 17th Street turn south, right on Plantation, left on Pecan Court. House will be on the right hand side. |
| High School | Harlingen H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11833.9452 |
| Elementary School | Austin |
| Tax Annual Amount | 6114 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Memorial |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | PARKSIDE ESTATES-2 LOT 5 |
| Freehold | BBO,VOW,IDX |
| Living Area | 2282 |
| Cooling | Zoned,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (Laundry Room),Dishwasher,Disposal,Stove/Range-Electric Coil |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1983 |
| Stories Count | 1 |
| Energy Efficient | Other |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Zoned,Electric |
| Patio/Porch Features | Covered Patio |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Other Structures | Storage |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Laminate),Ceiling Fan(s),Fireplace |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Window Features | Wood/Faux Blinds |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
| Fireplace Y/N | true |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 11833.9452 |
| Lot Size Acres | 0.2717 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Mature Trees,Sprinkler System |
| Fencing | Chain Link,Partial,Privacy |
| Exterior Amenities | Gutters/Spouting,Mature Trees,Motorized Gate,Sprinkler System |
| Parking Features | Attached,Garage Faces Rear |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2282 |
| Lot Dimensions | 0x0 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers