Property Attributes
- MLS#509091
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodHibiscus
- Zip78537
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 8401
- Price$ 320,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2570
- Lot Size0.5826 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Your backyard paradise awaits! This beautifully maintained home sits on an oversized, tree-filled lot and offers the perfect blend of comfort, luxury, and entertaining. Located in the heart of Donna, just minutes from the expressway, Walmart, shopping centers, restaurants, and medical clinics and easy access to everyday conveniences. Inside, you'll find a spacious bedroom floor plan, an inviting living area with custom built-ins, formal dining, and kitchen featuring granite countertops, stainless steel appliances, and double ovens. The primary room offers dual walk-in closets and direct access to the backyard patio. Step outside to a heated pool with a water slide, hot tub, tranquil koi pond, outdoor kitchen with bar, and a full pool bath—perfect for entertaining family and friends all year long! Complete with a 2-car garage and front 2-car carport, this one-of-a-kind property truly has it all. Don't miss your chance to own this incredible home—schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| LeNoir Elementary School | Todd Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $369,000 |
| 9/18/2026 | 13$320,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Hibiscus |
| Status | Active |
| Directions | From Expressway 83. South on 493. West on Scobey. South on 16th. West on Hibiscus. Property is the last house on the right. |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25378.056 |
| Elementary School | LeNoir |
| Tax Annual Amount | 8401 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Todd |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | HIBISCUS LOT 35 & 36 |
| Freehold | BBO,VOW,IDX |
| Living Area | 2570 |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Electric Water Heater,Dishwasher,Refrigerator,Stove/Range-Electric Smooth |
| Garage Spaces | 2 |
| Pool Features | Heated,In Ground,Outdoor Pool |
| Construction Materials | Brick |
| Year Built | 1980 |
| Stories Count | 1 |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 4 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Covered Patio |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Other Structures | Storage |
| Spa Features | Heated |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Granite),Ceiling Fan(s),Decorative/High Ceilings,Dryer,Walk-In Closet(s),Washer |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Window Coverings (Other) |
| Total Bedrooms | 4 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 4 |
| Primary Bedroom Features | His and Hers Closets,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | In Garage,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 25378.056 |
| Lot Size Acres | 0.5826 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Alley,Corner Lot |
| Fencing | Partial,Wood |
| Exterior Amenities | Workshop |
| Parking Features | Attached |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2570 |
| Covered Spaces | 4 |
| Pool YN | true |
| Spa | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers