Property Attributes
- MLS#506015
- TypeSingle Family
- Listing Status Option
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodTrinity Estates
- Zip78537
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 1
- Price$ 222,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1465
- Lot Size0.1377 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
QUALIFIES FOR 0% DOWN PAYMENT THROUGH USDA LOAN! Welcome to this beautiful 3-bedroom, 2-bath home offering 1,465 sq. ft. of comfortable living space on a spacious lot. Featuring an open-concept layout, bright interiors, and modern finishes throughout, this home is ready for its next owner. The home comes complete with all appliances, like the refrigerator, stove, dishwasher, washer, and dryer. Also equipped with an alarm system for added peace of mind. Outside, you'll find a fully fenced backyard with plenty of room to relax, entertain, or let pets play. A large storage shed conveys with the property, providing valuable extra space for tools, equipment, or seasonal storage. The sprinkler system in both the front and back yard makes maintaining the landscape easy and convenient. Conveniently located just minutes from the expressway, shopping, dining, and everyday essentials, this home offers the perfect combination of comfort and convenience. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Runn Elementary School | Solis Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $222,600 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Trinity Estates |
| Status | Option |
| Directions | Off the expressway, take Salinas Blvd exit and take a right to go south. Subdivision to the left hand side about 7-10 mins in. |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5999.9544 |
| Elementary School | Runn |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Solis |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | TRINITY ESTATES LOT 32 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1465 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Water Heater (Laundry Room),Dishwasher,Dryer,Convection Oven,Refrigerator,Stove/Range,Washer |
| Construction Materials | Stucco |
| Year Built | 2025 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | Thermostat |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central,Electric |
| Security Features | Security System,Smoke Detector(s) |
| Other Structures | Storage |
Interior Features
| Interior Amenities | Countertops (Granite),Ceiling Fan(s),Dryer,Walk-In Closet(s),Washer |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 5999.9544 |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Professional Landscaping,Sidewalks,Sprinkler System |
| Fencing | Privacy,Wood |
| Exterior Amenities | Sprinkler System |
| Parking Features | No Carport,No Garage |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1465 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers